British Food Fortnight
Each year we champion those who play a vital role in feeding the nation. This year it coincides with the launch of our autumn winter menu and boy have we got a celebration planned.
Simply sign up to our Bulletin ahead of the 24th October and we’ll send a voucher straight to your inbox to enjoy a complimentary starter or dessert when you buy one of our British Food Fortnight mains.
Enjoy our offer between the 8th and 31st October

STEAK FRITES MONDAYS
The start of the week has just got better here with us. We’re offering our perfectly cooked steak frites & garlic butter for £14 every Monday.
Available from 5pm


Lazy Sundays
Sundays are extra special with us. Whether a quiet perusal over the Sunday papers or somewhere for the family to get together, it is the perfect spot to enjoy one of our roasts, with all of the trimmings and lashings of gravy.
Sunday Main Menu
BAR SNACKS & NIBBLES
BAR SNACKS
Any three of the below for 17.5
Tater tots, gochujang mayo (v) | 6.5 947 kcals
Southern-fried chicken strips, garlic mayo | 6.5 739 kcals
Pork belly bites, red chilli, apple sauce | 6.5 643 kcals
Pan-fried chorizo, fennel seeds, blossom honey | 6.5 558 kcals
Scampi, dill pickle mayo | 8.5 508 kcals
Handmade cheese straws, Welsh rarebit fondue (v) | 7.5 895 kcals
King prawns, garlic, chilli oil, toasted ciabatta | 8.5 214 kcals
NIBBLES
Nocellara, Kalamata & Amfissa olives (ve) | 4 216 kcals
Rosemary almonds (ve) | 4 246 kcals
Warm tomato & herb focaccia (v) | 7 676 kcals
Miso Padrón peppers (v) | 5 162 kcals
STARTERS
Grilled goat’s cheese, Waldorf salad, hazelnuts, thyme honey, toasted sourdough (v) | 8.5 534 kcals
Crab fishcake, spinach & watercress, hollandaise | 8.5 1115 kcals
Haggis bonbons, celeriac purée, watercress, pickled vegetable salad (ve) | 6.5 333 kcals
Beef & barley soup, 14-hour slow-cooked shin, pearl barley, thyme, Parmesan croutons | 8 300 kcals
Chicken & wild boar pâté, red onion chutney, toasted ciabatta | 8 304 kcals
Salt & chilli calamari, miso mayo | 8.5 603 kcals
Crispy duck salad, watermelon, cucumber, seaweed, sesame dressing | 8 392 kcals
SUNDAY
All served with roast potatoes, seasonal greens, roasted roots,Yorkshire pudding, beef dripping gravy
Roast rump of British beef, horseradish cream | 19.5 1068 kcals
Roast chicken, lemon & tarragon stuffing, pig in blanket, bread sauce | 18.5 1423 kcals
Roast loin of pork, crackling, apple sauce | 18 1257 kcals
Wild mushroom bourguignon pie, roast potatoes, seasonal greens, roasted roots, gravy (ve) | 17.5 1049 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 4.5 221 kcals
Pigs in blankets | 5 120 kcals
Sea salt, rosemary roast potatoes (ve) | 4.5 184 kcals
Braised red cabbage (ve) | 3 105 kcals
Yorkshire pudding, beef dripping gravy | 4 212 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast chicken | 8 442 kcals
Roast beef | 9 444 kcals
MAINS
FAVOURITES
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce | 18.5 1657 kcals
Korean chicken burger, sesame seaweed, kimchi, gochujang mayo, skin-on chips | 17.5 1372 kcals
Beetroot red pepper burger, smoked vegan cheese, tapenade, skin-on chips (ve) | 16.5 1149 kcals
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips | 17 1250 kcals
28-day aged British Angus sirloin, grilled tomato, mushroom, skin-on chips and your choice of peppercorn sauce, Stilton & garlic or beef dripping gravy | 33 1196 kcals
SEASONAL
Somerset pork & fennel ravioli, brown butter, pesto | 17 573 kcals
Warm roasted butternut squash salad, cavolo nero, green beans, herb yoghurt (ve) | 14.5 169 kcals
British rack of lamb, pulled lamb croquette, buttered cavolo nero, gravy | 22.5 1270 kcals
Grilled Cornish sole, Devon crab butter, crushed new potatoes | 23 584 kcals
Guest pie – ask our team or see the chalkboards for our pie of the day | 18 1135 kcals
SIDES
Skin-on chips (ve) | 5 435 kcals
Grilled broccoli, lemon, garlic & Parmesan | 5 60 kcals
Roasted heritage beetroot & feta (v) | 5 120 kcals
Garlic & cream potato gratin (v) | 5.5 213 kcals
Roasted butternut squash, toasted pumpkin seeds (ve) | 5.5 105 kcals
Buttered cavolo nero (v) | 4.5 48 kcals
PUDDINGS
Rich chocolate pot, pistachio brittle (v) | 6.5 465 kcals
Lemon meringue tart (v) | 6.5 214 kcals
Chocolate brownie, vanilla ice cream (v) | 6.5 424 kcals
Apple crumble tart, cinnamon cream (v) (ve available) | 7 613 kcals
Proper sticky toffee pudding, vanilla ice cream (v) | 6.5 610 kcals
Baby Guinness chocolate brownie sundae (v) | 8.5 635 kcals
(shot of Tia Maria & Baileys)
CHEESE & BISCUITS FOR TWO
Selection of Lancashire cheeses including Button Mill, Kidderton Ash, Stratford Blue and Rothbury Red (v) | 21.5 1292 kcals
Hot drink & a mini pudding:Choose any tea or coffee and one of the below | 6
Rich chocolate pot, pistachio brittle (v) 152 kcals
Chocolate brownie, vanilla ice cream (v) 196 kcals
Lemon meringue tart (v) 76 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
View our menus...
Main Menu
BAR SNACKS & NIBBLES
BAR SNACKS
Any three of the below for 17.5
Tater tots, gochujang mayo (v) | 6.5 947 kcals
Southern-fried chicken strips, garlic mayo | 6.5 739 kcals
Pork belly bites, red chilli, apple sauce | 6.5 643 kcals
Pan-fried chorizo, fennel seeds, blossom honey | 6.5 558 kcals
Scampi, dill pickle mayo | 8.5 508 kcals
Handmade cheese straws, Welsh rarebit fondue (v) | 7.5 895 kcals
King prawns, garlic, chilli oil, toasted ciabatta | 8.5 214 kcals
NIBBLES
Nocellara, Kalamata & Amfissa olives (ve) | 4 216 kcals
Rosemary almonds (ve) | 4 246 kcals
Warm tomato & herb focaccia (v) | 7 676 kcals
Miso Padrón peppers (v) | 5 162 kcals
STARTERS
Grilled goat’s cheese, Waldorf salad, hazelnuts, thyme honey, toasted sourdough (v) | 8.5 534 kcals
Crab fishcake, spinach & watercress, hollandaise | 8.5 1115 kcals
Haggis bonbons, celeriac purée, watercress, pickled vegetable salad (ve) | 6.5 333 kcals
Beef & barley soup, 14-hour slow-cooked shin, pearl barley, thyme, Parmesan croutons | 8 300 kcals
Chicken & wild boar pâté, red onion chutney, toasted ciabatta | 8 304 kcals
Salt & chilli calamari, miso mayo | 8.5 603 kcals
Crispy duck salad, watermelon, cucumber, seaweed, sesame dressing | 8 392 kcals
MAINS
FAVOURITES
British chicken schnitzel, garlic butter, skin-on chips | 17 1493 kcals
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips | 17 1250 kcals
Ham hock, egg & chips | 17 1353 kcals
Korean chicken burger, sesame seaweed, kimchi, gochujang mayo, skin-on chips | 17.5 1372 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce | 18.5 1657 kcals
Beetroot red pepper burger, smoked vegan cheese, tapenade, skin-on chips (ve) | 16.5 1149 kcals
28-day aged British Angus sirloin, grilled tomato, mushroom, skin-on chips and your choice of peppercorn sauce, Stilton & garlic or beef dripping gravy | 33 1196 kcals
Crabacado burger, crispy soft-shell crab, avocado, miso mayo, skin-on chips | 19.5 1411 kcals
SEASONAL
Somerset pork & fennel ravioli, brown butter, pesto | 17 573 kcals
Warm roasted butternut squash salad, cavolo nero, green beans, herb yoghurt (ve) | 14.5 169 kcals
British rack of lamb, pulled lamb croquette, buttered cavolo nero, gravy | 22.5 1270 kcals
Scottish Loch trout, pan-fried with garlic prawns, buttered greens | 19.5 620 kcals
Crispy shiitake mushroom salad, watermelon, rice noodles, seaweed, sesame dressing (ve) | 15.5 444 kcals
Grilled Cornish sole, Devon crab butter, crushed new potatoes | 23 584 kcals
British, organic steak & ale pie, mash, roasted roots, buttered cavolo nero | 17.5 1107 kcals
Wild mushroom bourguignon pie, crushed new potatoes, roasted roots, gravy (ve) | 16.5 938 kcals
Guest pie – ask our team or see the chalkboards for our pie of the day | 18 1135 kcals
LUNCH
Monday - Saturday (until 5pm)
Fish-finger sandwich, dill mayo, chopped egg, pickles, fried capers, sourdough bun | 10.5 539 kcals
Pulled ham hock, hot honey, green apple, watercress, egg mayo, sourdough bun | 11.5 405 kcals
Roast pepper, feta, pesto mayo, pistachios, hot honey, sourdough bun (v) | 10.5 372 kcals
Steak sandwich, caramelised onions, mustard mayo, skin-on chips (+£2 lunch deal) | 14 924 kcals
Proper club sandwich | 11 1174 kcals
Crab fishcake, spinach & watercress salad, hollandaise | 11 665 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce lunch size | 11.5 1379 kcals
SIDES
Skin-on chips (ve) | 5 435 kcals
Grilled broccoli, lemon, garlic & Parmesan | 5 60 kcals
Roasted heritage beetroot & feta (v) | 5 120 kcals
Garlic & cream potato gratin (v) | 5.5 213 kcals
Roasted butternut squash, toasted pumpkin seeds (ve) | 5.5 105 kcals
Buttered cavolo nero (v) | 4.5 48 kcals
PUDDINGS
Rich chocolate pot, pistachio brittle (v) | 6.5 465 kcals
Lemon meringue tart (v) | 6.5 214 kcals
Chocolate brownie, vanilla ice cream (v) | 6.5 424 kcals
Apple crumble tart, cinnamon cream (v) (ve available) | 7 613 kcals
Proper sticky toffee pudding, vanilla ice cream (v) | 6.5 610 kcals
Baby Guinness chocolate brownie sundae (v) | 8.5 635 kcals
(shot of Tia Maria & Baileys)
CHEESE & BISCUITS FOR TWO
Selection of Lancashire cheeses including Button Mill, Kidderton Ash, Stratford Blue and Rothbury Red (v) | 21.5 1292 kcals
Hot drink & a mini pudding:Choose any tea or coffee and one of the below | 6
Rich chocolate pot, pistachio brittle (v) 152 kcals
Chocolate brownie, vanilla ice cream (v) 196 kcals
Lemon meringue tart (v) 76 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
Sunday Main Menu
BAR SNACKS & NIBBLES
BAR SNACKS
Any three of the below for 17.5
Tater tots, gochujang mayo (v) | 6.5 947 kcals
Southern-fried chicken strips, garlic mayo | 6.5 739 kcals
Pork belly bites, red chilli, apple sauce | 6.5 643 kcals
Pan-fried chorizo, fennel seeds, blossom honey | 6.5 558 kcals
Scampi, dill pickle mayo | 8.5 508 kcals
Handmade cheese straws, Welsh rarebit fondue (v) | 7.5 895 kcals
King prawns, garlic, chilli oil, toasted ciabatta | 8.5 214 kcals
NIBBLES
Nocellara, Kalamata & Amfissa olives (ve) | 4 216 kcals
Rosemary almonds (ve) | 4 246 kcals
Warm tomato & herb focaccia (v) | 7 676 kcals
Miso Padrón peppers (v) | 5 162 kcals
STARTERS
Grilled goat’s cheese, Waldorf salad, hazelnuts, thyme honey, toasted sourdough (v) | 8.5 534 kcals
Crab fishcake, spinach & watercress, hollandaise | 8.5 1115 kcals
Haggis bonbons, celeriac purée, watercress, pickled vegetable salad (ve) | 6.5 333 kcals
Beef & barley soup, 14-hour slow-cooked shin, pearl barley, thyme, Parmesan croutons | 8 300 kcals
Chicken & wild boar pâté, red onion chutney, toasted ciabatta | 8 304 kcals
Salt & chilli calamari, miso mayo | 8.5 603 kcals
Crispy duck salad, watermelon, cucumber, seaweed, sesame dressing | 8 392 kcals
SUNDAY
All served with roast potatoes, seasonal greens, roasted roots,Yorkshire pudding, beef dripping gravy
Roast rump of British beef, horseradish cream | 19.5 1068 kcals
Roast chicken, lemon & tarragon stuffing, pig in blanket, bread sauce | 18.5 1423 kcals
Roast loin of pork, crackling, apple sauce | 18 1257 kcals
Wild mushroom bourguignon pie, roast potatoes, seasonal greens, roasted roots, gravy (ve) | 17.5 1049 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 4.5 221 kcals
Pigs in blankets | 5 120 kcals
Sea salt, rosemary roast potatoes (ve) | 4.5 184 kcals
Braised red cabbage (ve) | 3 105 kcals
Yorkshire pudding, beef dripping gravy | 4 212 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast chicken | 8 442 kcals
Roast beef | 9 444 kcals
MAINS
FAVOURITES
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce | 18.5 1657 kcals
Korean chicken burger, sesame seaweed, kimchi, gochujang mayo, skin-on chips | 17.5 1372 kcals
Beetroot red pepper burger, smoked vegan cheese, tapenade, skin-on chips (ve) | 16.5 1149 kcals
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips | 17 1250 kcals
28-day aged British Angus sirloin, grilled tomato, mushroom, skin-on chips and your choice of peppercorn sauce, Stilton & garlic or beef dripping gravy | 33 1196 kcals
SEASONAL
Somerset pork & fennel ravioli, brown butter, pesto | 17 573 kcals
Warm roasted butternut squash salad, cavolo nero, green beans, herb yoghurt (ve) | 14.5 169 kcals
British rack of lamb, pulled lamb croquette, buttered cavolo nero, gravy | 22.5 1270 kcals
Grilled Cornish sole, Devon crab butter, crushed new potatoes | 23 584 kcals
Guest pie – ask our team or see the chalkboards for our pie of the day | 18 1135 kcals
SIDES
Skin-on chips (ve) | 5 435 kcals
Grilled broccoli, lemon, garlic & Parmesan | 5 60 kcals
Roasted heritage beetroot & feta (v) | 5 120 kcals
Garlic & cream potato gratin (v) | 5.5 213 kcals
Roasted butternut squash, toasted pumpkin seeds (ve) | 5.5 105 kcals
Buttered cavolo nero (v) | 4.5 48 kcals
PUDDINGS
Rich chocolate pot, pistachio brittle (v) | 6.5 465 kcals
Lemon meringue tart (v) | 6.5 214 kcals
Chocolate brownie, vanilla ice cream (v) | 6.5 424 kcals
Apple crumble tart, cinnamon cream (v) (ve available) | 7 613 kcals
Proper sticky toffee pudding, vanilla ice cream (v) | 6.5 610 kcals
Baby Guinness chocolate brownie sundae (v) | 8.5 635 kcals
(shot of Tia Maria & Baileys)
CHEESE & BISCUITS FOR TWO
Selection of Lancashire cheeses including Button Mill, Kidderton Ash, Stratford Blue and Rothbury Red (v) | 21.5 1292 kcals
Hot drink & a mini pudding:Choose any tea or coffee and one of the below | 6
Rich chocolate pot, pistachio brittle (v) 152 kcals
Chocolate brownie, vanilla ice cream (v) 196 kcals
Lemon meringue tart (v) 76 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
Kids Menu
KIDS MAINS
Breadsticks and crudités while you wait (complimentary) 145 kcals
Beef cottage pie, cheesy mash, garden peas | 7.5 304 kcals
Grilled chicken breast, tomato sauce, skin-on chips | 7.5 595 kcals
Toad in the hole, mash, gravy, garden peas or baked beans | 7.5 486 kcals
Beef burger, cheese, bacon, skin-on chips | 7.5 574 kcals
Fish & chips, garden peas | 7.5 606 kcals
Creamy mac & cheese, cheesy garlic bread (v) | 7.5 381 kcals
Beetroot red pepper burger, smoked vegan cheese, skin-on chips (ve) | 7.5 582 kcals
KIDS DESSERTS
Selection of ice cream, marshmallows, chocolate beans & strands with a choice of raspberry, chocolate or strawberry sauce | 3 293 kcals
Chocolate brownie sundae (v) | 3 461 kcals
Supper Club Menu
STARTERS
Two courses for 19.5
Three courses for 24.5
Available on selected days from 5pm
Grilled goat’s cheese, Waldorf salad, hazelnuts, thyme honey, toasted sourdough (v) 589 kcals
Haggis bonbons, celeriac purée, watercress, pickled vegetable salad (ve) 1128 kcals
Crab fishcake, spinach & watercress, hollandaise 1115 kcals
Crispy duck salad, watermelon, cucumber, seaweed, sesame dressing 392 kcals
MAINS
Two courses for 19.5
Three courses for 24.5
Available on selected days from 5pm
British chicken schnitzel, garlic butter, skin-on chips 1493 kcals
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips 1250 kcals
Somerset pork & fennel ravioli, brown butter, pesto 573 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare, curry sauce 1657 kcals
Crispy shiitake mushroom salad, watermelon, rice noodles, seaweed, sesame dressing (ve) 444 kcals
British, organic steak & ale pie, mash, roasted roots, buttered cavolo nero 1107 kcals
Wild mushroom bourguignon pie, crushed new potatoes, roasted roots, gravy (ve) 938 kcals
SIDES
Two courses for 19.5
Three courses for 24.5
Available on selected days from 5pm
Skin-on chips (ve) | 5 435 kcals
Grilled broccoli, lemon, garlic & Parmesan | 5 60 kcals
Roasted heritage beetroot & feta (v) | 5 120 kcals
Garlic & cream potato gratin (v) | 5.5 213 kcals
Buttered cavolo nero (v) | 4.5 48 kcals
Roasted squash, toasted pumpkin seeds (ve) | 5.5 105 kcals
PUDDINGS
Two courses for 19.5
Three courses for 24.5
Available on selected days from 5pm
Lemon meringue tart (v) 214 kcals
Proper sticky toffee pudding, vanilla ice cream (v) 610 kcals
Apple crumble tart, cinnamon cream (v) (ve available) 613 kcals
Chocolate brownie, vanilla ice cream (v) 424 kcals
Rich chocolate pot, pistachio brittle (v) 465 kcals
Pizza Menu
PIZZA
Hand-stretched, stone-baked sourdough pizza
Margherita - mozzarella, basil (v) | 12 1193 kcals
Truffle - white cheese sauce, Italian hard cheese, wild mushrooms, rocket, rosemary, truffle oil (v) | 13.5 1377 kcals
Salami - Ventricina salami, mozzarella, spinach, roasted red pepper | 14 1262 kcals
Picante - grilled chicken, nduja, red chilli, mozzarella, hot honey, basil | 14 1394 kcals
Italian meat feast - Prosciutto, coppa & salami, nduja, red chilli, mozzarella hot honey, basil | 16 1287 kcals
Farmhouse - honey-roasted ham, wild mushrooms, peppers, mozzarella, basil | 14 1311 kcals
Chilli beef - sweet chilli beef rump, mozzarella, basil | 15 1347 kcals
Goat's cheese - caramelised red onion chutney, mozzarella, basil (v) | 13.5 1422 kcals
Buffet Menu
SANDWICH BUFFET
16 per person
Calories are per 100g
Bacon, lettuce, tomato, rocket, mayo, sourdough baguette 184 kcals
Taw Valley Cheddar, sweet pickle, tomato, sourdough baguette (v) 163 kcals
Tater tots & dips (v) 456 kcals
Baby gem & heritage tomato salad (ve) 51 kcals
SUMPTUOUS BUFFET
22 per person
Calories are per 100g
Bacon, lettuce, tomato, mayo, sourdough baguette 184 kcals
Coln Valley cured salmon, dill mayo, sourdough baguette 272 kcals
Taw Valley Cheddar, sweet pickle, tomato, sourdough baguette (v) 163 kcals
Tater tots & dips (v) 456 kcals
Baby gem & heritage tomato salad (ve) 51 kcals
Trulli pasta, fresh green pesto, cherry tomato, baby spinach, mozzarella pearls salad (v) 153 kcals
Southern-fried chicken strips, garlic mayo 326 kcals
Pork belly bites, apple sauce 344 kcals
Miso Padrón peppers (v) 125 kcals
Halloumi fries, chilli jam (v) 415 kcals







